Top Best Insurance Companies In UK Listed Below. Choose Your Best Insurance Companies And Create Your Future Life.
United Kingdom Insurance Companies List.
| Rank | Insurance company | ||
1 |
Legal & General |
||
| 2 | Aviva | ||
| 3 | Prudential | ||
| 4 | Old Mutual | ||
| 5 | Standard Life | ||
| 6 | Resolution | ||
| 7 | Phoenix | ||
| 8 | AEGON UK | ||
| 9 | XL Group | ||
| 10 | St.James's Place | ||
| 11 | RSA Insurance | ||
| 12 | QBE Insurance (Europe) | ||
| 13 | Direct Line Insurance (UK Insurance Ltd.) (1) | ||
| 14 | NFU Mutual | ||
| 15 | FM Global | ||
| 16 | Bupa | ||
| 17 | Catlin | ||
| 18 | Chartis UK (2) | ||
| 19 | Amlin | ||
| 20 | ACE Europe (3) | ||
| 21 | Beazley | ||
| 22 | Brit Insurance | ||
| 23 | Chesnara | ||
| 24 | Hiscox | ||
| 25 | Great Lakes Reinsurance (UK) | ||
| 26 | Allianz UK | ||
| 27 | Chubb Insurance Company of Europe | ||
| 28 | Admiral Group | ||
| 29 | Lancashire Holdings | ||
| 30 | Novae |
United Kingdom Insurance Companies List.

No comments:
Post a Comment